<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sigurdhsson</title>
	<atom:link href="http://sigurdhsson.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sigurdhsson.org</link>
	<description>Completely irrelevant</description>
	<pubDate>Sun, 04 Jan 2009 20:25:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gay marriage: the database engineering perspective</title>
		<link>http://sigurdhsson.org/archives/2009/01/04/gay-marriage-the-database-engineering-perspective/</link>
		<comments>http://sigurdhsson.org/archives/2009/01/04/gay-marriage-the-database-engineering-perspective/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:25:50 +0000</pubDate>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sigurdhsson.org/?p=282</guid>
		<description><![CDATA[	I just read the best god damn article ever.]]></description>
			<content:encoded><![CDATA[	<p>I just read the <a href="http://qntm.org/?gay">best god damn article ever</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sigurdhsson.org/archives/2009/01/04/gay-marriage-the-database-engineering-perspective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSS-only image captions</title>
		<link>http://sigurdhsson.org/archives/2009/01/03/css-only-image-captions/</link>
		<comments>http://sigurdhsson.org/archives/2009/01/03/css-only-image-captions/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 14:52:42 +0000</pubDate>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		
		<category><![CDATA[Code]]></category>

		<category><![CDATA[Web Standards]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sigurdhsson.org/?p=276</guid>
		<description><![CDATA[	

	Captions can be displayed in a semantic way using the :after pseudo-class and the content declaration to display the image&#8217;s alt text as a caption. The basic CSS is pretty simple, but you can of course style this caption any way you want. A simple example:

	

img:after{
	content: attr(alt);
	/* Below is just caption styling */
	display: block;
	text-align: center;
	padding-top: [...]]]></description>
			<content:encoded><![CDATA[	<p><a href='http://sigurdhsson.org/wp-content/uploads/captions.png' title='CSS Captions screenshot'rel="lightbox"><img src="http://sigurdhsson.org/wp-content/uploads/captions-300x191.png" width="150" height="95" alt="CSS Captions should look like this." class="border right" ></a></p>

	<p>Captions can be displayed in a semantic way using the <code>:after</code> pseudo-class and the <code>content</code> declaration to display the image&#8217;s <code>alt</code> text as a caption. The basic <span class="caps">CSS</span> is pretty simple, but you can of course style this caption any way you want. A simple example:</p>

	<p><hr class="hide clear"></p>

<pre class="code" lang="css">img:after{
	content: attr(alt);
	/* Below is just caption styling */
	display: block;
	text-align: center;
	padding-top: 1em;
}
</pre>

	<p>This is known to fail in some browsers, such as <em>Safari 3.2.1</em> and <em>Internet Explorer</em>, but works in others. <em>Opera 10</em> has been confirmed to work by me, while <em>Firefox 2.0.0.17</em> fails. If you&#8217;ve tried it in another browser, let me know. Also, there&#8217;s a demo <a href="http://sigurdhsson.org/wp-content/uploads/caption.html">over here</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sigurdhsson.org/archives/2009/01/03/css-only-image-captions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Zune leap year bug</title>
		<link>http://sigurdhsson.org/archives/2009/01/03/zune-leap-year-bug/</link>
		<comments>http://sigurdhsson.org/archives/2009/01/03/zune-leap-year-bug/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:53:29 +0000</pubDate>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sigurdhsson.org/?p=274</guid>
		<description><![CDATA[	Microsoft can&#8217;t even make bug-free mp3 players.]]></description>
			<content:encoded><![CDATA[	<p>Microsoft can&#8217;t even make bug-free <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article5434062.ece">mp3 players</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://sigurdhsson.org/archives/2009/01/03/zune-leap-year-bug/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Focus-stealing</title>
		<link>http://sigurdhsson.org/archives/2009/01/03/focus-stealing/</link>
		<comments>http://sigurdhsson.org/archives/2009/01/03/focus-stealing/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 02:29:57 +0000</pubDate>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sigurdhsson.org/?p=272</guid>
		<description><![CDATA[	WordPress admin pages need to stop stealing focus when they reload. It&#8217;s incredibly annoying.]]></description>
			<content:encoded><![CDATA[	<p>WordPress admin pages need to stop stealing focus when they reload. It&#8217;s incredibly annoying.</p>]]></content:encoded>
			<wfw:commentRss>http://sigurdhsson.org/archives/2009/01/03/focus-stealing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spam explosion!</title>
		<link>http://sigurdhsson.org/archives/2009/01/03/spam-explosion/</link>
		<comments>http://sigurdhsson.org/archives/2009/01/03/spam-explosion/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 01:46:18 +0000</pubDate>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[The Blog]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sigurdhsson.org/?p=260</guid>
		<description><![CDATA[	

	Well, lately I&#8217;ve been attracting more visitors, mainly because I&#8217;ve started to build up a presence on the internet &#8211; most referrals are twitter URL collectors such as twitturls and twitturly, but some are from blogs I&#8217;ve commented on and similar things. However, this slight increase in popularity has, as you can see, come with [...]]]></description>
			<content:encoded><![CDATA[	<p><a title="Amount of spam between July 4th, 2008 and January 3rd, 2009." rel="lightbox" href="http://sigurdhsson.org/wp-content/uploads/spam.png"><img class="border center" src="http://sigurdhsson.org/wp-content/uploads/spam-300x115.png" alt="Amount of spam between July 4th, 2008 and January 3rd, 2009." /></a></p>

	<p>Well, lately I&#8217;ve been attracting more visitors, mainly because I&#8217;ve started to build up a presence on the internet &#8211; most referrals are twitter <span class="caps">URL</span> collectors such as <a href="http://twitturls.com/">twitturls</a> and <a href="http://twitturly.com/">twitturly</a>, but some are from blogs I&#8217;ve commented on and similar things. However, this slight increase in popularity has, as you can see, come with a quite astonishing increase of spam. In about ten days the amount of spam caught every day by <a href="http://akismet.com/">Akismet</a> increased tenfold, going from 20 comments every day (which is quite a lot to start with) to a whopping 210 caught spam comments around December 31st.</p>

	<p>I think the problem is solved now though, since I installed the reCAPTCHA <a href="http://wordpress.org/extend/plugins/wp-recaptcha/">plugin</a> for WordPress &#8211; it&#8217;s a trade-off, of course, since you now have to enter more text when you comment, but overall it&#8217;s a pretty good idea because it means less false positives will be lost forever in an endless torrent of spam. On a side note, I think some spam bots might be using an IE5.5 user-agent header, because my stats script is picking up an awful lot of them. But I digress.</p>]]></content:encoded>
			<wfw:commentRss>http://sigurdhsson.org/archives/2009/01/03/spam-explosion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Logospire</title>
		<link>http://sigurdhsson.org/archives/2009/01/03/logospire/</link>
		<comments>http://sigurdhsson.org/archives/2009/01/03/logospire/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 01:37:52 +0000</pubDate>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sigurdhsson.org/?p=262</guid>
		<description><![CDATA[	Check out Logospire &#8211; an elegantly crafted logo gallery.]]></description>
			<content:encoded><![CDATA[	<p>Check out <a href="http://www.logospire.com/">Logospire</a> &#8211; an elegantly crafted logo gallery.</p>]]></content:encoded>
			<wfw:commentRss>http://sigurdhsson.org/archives/2009/01/03/logospire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stacked Bar Graphs</title>
		<link>http://sigurdhsson.org/archives/2009/01/02/stacked-bar-graphs/</link>
		<comments>http://sigurdhsson.org/archives/2009/01/02/stacked-bar-graphs/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 10:53:28 +0000</pubDate>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		
		<category><![CDATA[Reactions]]></category>

		<category><![CDATA[Web Standards]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sigurdhsson.org/?p=253</guid>
		<description><![CDATA[	The Wojo Group recently published an article explaining how to crease CSS Stacked Bar Graphs, i.e. graphs made entirely with HTML and CSS. Somehow this seemed like a good idea at the time. Although the end result is quite satisfactory &#8211; as it is semantically correct, displays well and conveys the information &#8211; the technique [...]]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.thewojogroup.com/">The Wojo Group</a> recently published an article explaining how to crease <a href="http://www.thewojogroup.com/2008/12/css-stacked-bar-graphs/#comment-871"><span class="caps">CSS</span> Stacked Bar Graphs</a>, i.e. graphs made entirely with <span class="caps">HTML</span> and <span class="caps">CSS</span>. Somehow this seemed like a good idea at the time. Although the end result is quite satisfactory &#8211; as it is semantically correct, displays well and conveys the information &#8211; the technique is completely redundant. We already have a perfect mechanism for displaying graphs of any kind, height, length, colour and shape &#8211; the img element.</p>

	<p>A graph is not something you should try to represent with <span class="caps">HTML</span>. Best practice in this case would, <span class="caps">IMO</span>, be to store the graph in some handy image format (<span class="caps">PNG</span> is recommended) and display it using an img element. This is more semantically correct, takes less time to do, probably works better cross-browser and is a better solution from a screen-reader&#8217;s point of view. If you use the alt attribute correctly, that is. Have a look at this extremely simple example, quite adequately matching that of the Wojo Group:</p>

<pre class="code" lang="html">&#60;img src=&#34;/wp-content/uploads/wojo-graph.png&#34; alt=&#34;Stacked Bar Graph showing something over the course of twelve days&#34;&#62;
</pre>

	<p>And in case you wondered, it&#8217;ll produce something like this:</p>

	<p><img src="/wp-content/uploads/wojo-graph.png" class="border center" title="Stacked Bar Graph showing something over the course of twelve days" alt="Stacked Bar Graph showing something over the course of twelve days" /></p>]]></content:encoded>
			<wfw:commentRss>http://sigurdhsson.org/archives/2009/01/02/stacked-bar-graphs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Event Apart</title>
		<link>http://sigurdhsson.org/archives/2009/01/02/an-event-apart/</link>
		<comments>http://sigurdhsson.org/archives/2009/01/02/an-event-apart/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 00:08:36 +0000</pubDate>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sigurdhsson.org/?p=250</guid>
		<description><![CDATA[	An Event Apart &#8211; &#60;3 HTML5.]]></description>
			<content:encoded><![CDATA[	<p><a href="http://www.aneventapart.com/">An Event Apart</a> &#8211; &lt;3 HTML5.</p>]]></content:encoded>
			<wfw:commentRss>http://sigurdhsson.org/archives/2009/01/02/an-event-apart/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life Images Hosted by Google</title>
		<link>http://sigurdhsson.org/archives/2009/01/01/life-images-hosted-by-google/</link>
		<comments>http://sigurdhsson.org/archives/2009/01/01/life-images-hosted-by-google/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 18:59:15 +0000</pubDate>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[English]]></category>

		<guid isPermaLink="false">http://sigurdhsson.org/?p=246</guid>
		<description><![CDATA[	Found a great (though old) post on Denver Post with images from the Life magazine, hosted by Google in their Life photo archive – quite amazing photos, really.]]></description>
			<content:encoded><![CDATA[	<p>Found a great (though old) post on <a href="http://blogs.denverpost.com/captured/2008/11/24/life-images-hosted-by-google/">Denver Post</a> with images from the Life magazine, hosted by Google in their <a href="http://images.google.com/hosted/life">Life photo archive</a> – quite amazing photos, really.</p>]]></content:encoded>
			<wfw:commentRss>http://sigurdhsson.org/archives/2009/01/01/life-images-hosted-by-google/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gott nytt år!</title>
		<link>http://sigurdhsson.org/archives/2008/12/31/gott-nytt-ar/</link>
		<comments>http://sigurdhsson.org/archives/2008/12/31/gott-nytt-ar/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 18:30:48 +0000</pubDate>
		<dc:creator>Simon Sigurdhsson</dc:creator>
		
		<category><![CDATA[Asides]]></category>

		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://sigurdhsson.org/?p=243</guid>
		<description><![CDATA[	Gott nytt år!]]></description>
			<content:encoded><![CDATA[	<p>Gott nytt år!</p>]]></content:encoded>
			<wfw:commentRss>http://sigurdhsson.org/archives/2008/12/31/gott-nytt-ar/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
